Home

SCOTT NEIGHBORS Team History

Total Earnings: $20,191.00
Events Finished: 80
Wins: 6
Top 10 Finishes: 48
Largest Bag: 22.81 lbs
Biggest Bass: 6.61 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2021 189 GUNTERSVILLE SCOTT NEIGHBORS STEVE RALLS 3 0 6.84 4 0 8.38 15.22 $0.00
2020 137 CHICKAMAUGA SCOTT NEIGHBORS ADDISON EGGERTSEN 2 0 4.26 0 0 0 4.26 $0.00
2019 117 GUNTERSVILLE SCOTT NEIGHBORS LARRY LENCE 2 0 5.81 4 0 16.8 22.61 $0.00
2018 186 GUNTERSVILLE SCOTT NEIGHBORS LARRY LENCE 5 0 13.95 0 0 0 13.95 $0.00
2017 73 GRAND LAKE SCOTT NEIGHBORS LARRY LENCE 1 0 2.42 5 0 9.28 11.7 $0.00
2016 61 GUNTERSVILLE SCOTT NEIGHBORS LARRY LENCE 5 0 18.29 3 0 7.42 25.71 $0.00
2015 78 GUNTERSVILLE SCOTT NEIGHBORS KEVIN REYNOLDS SR 5 0 16.41 5 0 12.17 28.58 $0.00
2013 69 KENTUCKY LAKE SCOTT NEIGHBORS HUNTER MCREYNOLDS 5 5.09 16.99 5 3.34 13 29.99 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
2 Kinkaid Lake - Mount Joy 4/13/2024 SCOTT NEIGHBORS KEVIN REYNOLDS 5 5.01 18.5 $1,153.00
5 Cedar Lake - CDale Ramp 3/24/2024 SCOTT NEIGHBORS KEVIN REYNOLDS 5 4.28 11.42 $0.00
6 Kinkaid Lake - Mount Joy 5/11/2024 SCOTT NEIGHBORS KEVIN REYNOLDS 4 3.32 11.05 $0.00
19 Cedar Lake - CDale Ramp 5/19/2024 SCOTT NEIGHBORS KEVIN REYNOLDS 0 0 0 $0.00
1 Kinkaid Lake - Marina 8/28/2021 SCOTT NEIGHBORS STEVE RALLS 4 5.55 17.41 $1,805.00
5 Kinkaid Lake - Marina 4/24/2021 SCOTT NEIGHBORS STEVE RALLS 5 3.72 14.36 $380.00
5 Kinkaid Lake - Marina 3/27/2021 SCOTT NEIGHBORS STEVE RALLS 5 5.73 16.76 $420.00
17 Kinkaid Lake - Marina 5/8/2021 SCOTT NEIGHBORS STEVE RALLS 3 2.74 7.78 $0.00
23 Kinkaid Lake - Marina 6/26/2021 SCOTT NEIGHBORS STEVE RALLS 2 2.9 5.19 $0.00
1 Kinkaid - Marina 7/12/2020 SCOTT NEIGHBORS STEVE RALLS 5 5.36 21.59 $1,940.00
3 Kinkaid - Marina 9/12/2020 SCOTT NEIGHBORS STEVE RALLS 5 5.3 16.62 $935.00
4 Kinkaid - Marina 10/3/2020 SCOTT NEIGHBORS STEVE RALLS 5 3.5 13.39 $355.00
5 Kinkaid - Marina 11/7/2020 SCOTT NEIGHBORS STEVE RALLS 3 5.09 8.96 $0.00
12 Kinkaid - Marina 8/15/2020 SCOTT NEIGHBORS STEVE RALLS 3 4.04 10.4 $0.00
14 Kinkaid - Marina 6/6/2020 SCOTT NEIGHBORS STEVE RALLS 5 3.62 12.31 $0.00
18 Kinkaid - Marina 11/28/2020 SCOTT NEIGHBORS STEVE RALLS 1 2.15 2.15 $0.00
2 Cedar Lake - Carbondale 7/28/2019 SCOTT NEIGHBORS LARRY LENCE 5 4.51 11.25 $997.00
2 Kinkaid - Marina 5/11/2019 SCOTT NEIGHBORS LARRY LENCE 5 5.68 18.23 $1,409.00
3 Cedar - Pomona Ramp 6/30/2019 SCOTT NEIGHBORS LARRY LENCE 5 3.87 10.74 $512.00
5 Kinkaid - Marina 10/5/2019 SCOTT NEIGHBORS LARRY LENCE 5 3.48 13.26 $180.00
7 Kinkaid - Marina 9/7/2019 SCOTT NEIGHBORS LARRY LENCE 5 3.14 13.36 $0.00
11 Kinkaid - Marina 6/1/2019 SCOTT NEIGHBORS LARRY LENCE 5 2.02 9.82 $0.00
17 Kinkaid - Marina 3/23/2019 SCOTT NEIGHBORS LARRY LENCE 0 0 0 $0.00
18 Cedar Lake - Carbondale 8/25/2019 SCOTT NEIGHBORS LARRY LENCE 4 1.46 4.85 $0.00
19 Kinkaid - Marina 10/26/2019 SCOTT NEIGHBORS LARRY LENCE 3 3.24 7.75 $0.00
29 Kinkaid - Marina 4/6/2019 SCOTT NEIGHBORS LARRY LENCE 1 2.43 2.43 $0.00
31 Lake Egypt - Pyramid 4/20/2019 SCOTT NEIGHBORS LARRY LENCE 4 3.04 9.27 $0.00
4 Kinkaid Lake - Marina 9/8/2018 SCOTT NEIGHBORS LARRY LENCE 5 5.28 15.87 $390.00
5 Kinkaid Lake - Marina 5/12/2018 SCOTT NEIGHBORS LARRY LENCE 4 3.33 9.63 $370.00
7 Kinkaid Lake - Marina 4/14/2018 SCOTT NEIGHBORS LARRY LENCE 5 3.9 14.35 $0.00
8 Kinkaid Lake - Marina 6/3/2018 SCOTT NEIGHBORS LARRY LENCE 5 3.43 13.21 $0.00
8 Cedar Lake - Carbondale 8/26/2018 SCOTT NEIGHBORS LARRY LENCE 5 1.28 6.29 $0.00
10 Kinkaid Lake - Marina 7/8/2018 SCOTT NEIGHBORS LARRY LENCE 2 4.9 8.26 $0.00
16 Kinkaid Lake - Marina 8/4/2018 SCOTT NEIGHBORS LARRY LENCE 0 0 0 $0.00
22 Kinkaid Lake - Marina 10/6/2018 SCOTT NEIGHBORS LARRY LENCE 1 2.18 2.18 $0.00
4 Kinkaid Lake - Marina 6/10/2017 SCOTT NEIGHBORS LARRY LENCE 5 4.04 14.94 $275.00
8 Kinkaid Lake - Marina 7/9/2017 SCOTT NEIGHBORS LARRY LENCE 4 3.24 10.44 $0.00
12 Kinkaid Lake - Marina 9/2/2017 SCOTT NEIGHBORS LARRY LENCE 3 3.55 8.16 $0.00
14 Kinkaid Lake - Marina 8/5/2017 SCOTT NEIGHBORS LARRY LENCE 1 4.03 4.03 $0.00
20 Kinkaid Lake - Marina 5/6/2017 SCOTT NEIGHBORS LARRY LENCE 3 2.88 6.56 $0.00
20 Kinkaid Lake - Marina 10/7/2017 SCOTT NEIGHBORS LARRY LENCE 2 2.49 4.49 $0.00
26 Kinkaid Lake - Marina 4/2/2017 SCOTT NEIGHBORS LARRY LENCE 0 0 0 $0.00
2 Kinkaid Lake - Marina 4/2/2016 SCOTT NEIGHBORS LARRY LENCE 5 5.15 20.73 $1,036.00
3 Kinkaid Lake - Marina 9/10/2016 SCOTT NEIGHBORS LARRY LENCE 5 4.04 15.03 $544.00
3 Kinkaid Lake - Paul Ice 6/11/2016 SCOTT NEIGHBORS LARRY LENCE 5 4.83 20.87 $488.00
4 Kinkaid Lake - Paul Ice 8/13/2016 SCOTT NEIGHBORS LARRY LENCE 5 4.43 14.64 $0.00
4 Kinkaid Lake - Paul Ice 7/9/2016 SCOTT NEIGHBORS LARRY LENCE 4 5.51 13.73 $0.00
5 Kinkaid Lake - Paul Ice 10/15/2016 SCOTT NEIGHBORS LARRY LENCE 4 5.12 11.1 $210.00
16 Kinkaid Lake - Marina 5/14/2016 SCOTT NEIGHBORS LARRY LENCE 3 3.85 9.18 $0.00
1 Kinkaid Lake - Paul Ice 5/9/2015 SCOTT NEIGHBORS LARRY LENCE 5 4.78 18.07 $1,350.00
1 Kinkaid Lake - Paul Ice 6/13/2015 SCOTT NEIGHBORS LARRY LENCE 5 5.55 20.76 $1,385.00
3 Kinkaid Lake - Paul Ice 4/11/2015 SCOTT NEIGHBORS LARRY LENCE 5 3.79 14.75 $485.00
5 Kinkaid Lake - Paul Ice 9/12/2015 SCOTT NEIGHBORS LARRY LENCE 4 4.17 11.55 $176.00
9 Kinkaid Lake - Paul Ice 8/8/2015 SCOTT NEIGHBORS LARRY LENCE 3 3.48 8.21 $0.00
11 Kinkaid Lake - Paul Ice 7/11/2015 SCOTT NEIGHBORS LARRY LENCE 2 3.84 6.84 $0.00
13 Kinkaid Lake - Paul Ice 10/10/2015 SCOTT NEIGHBORS LARRY LENCE 1 2.05 2.05 $0.00
16 Cedar Lake - Pomona 3/29/2015 SCOTT NEIGHBORS LARRY LENCE 5 1.31 5.5 $0.00
3 Cedar Lake - Pomona 8/24/2014 SCOTT NEIGHBORS KEVIN REYNOLDS SR 5 5.41 13.2 $450.00
4 Kinkaid Lake - Paul Ice 8/9/2014 SCOTT NEIGHBORS KEVIN REYNOLDS SR 4 3.67 11.82 $0.00
6 Cedar Lake - Pomona 9/28/2014 SCOTT NEIGHBORS KEVIN REYNOLDS SR 5 4.94 12.78 $0.00
8 Cedar Lake - Pomona 6/29/2014 SCOTT NEIGHBORS KEVIN REYNOLDS SR 5 4.65 11.73 $0.00
8 Cedar Lake - Pomona 4/27/2014 SCOTT NEIGHBORS KEVIN REYNOLDS SR 2 5.53 9.35 $0.00
9 Kinkaid Lake - Paul Ice 5/10/2014 SCOTT NEIGHBORS KEVIN REYNOLDS SR 3 4.11 10.02 $0.00
10 Kinkaid Lake - Paul Ice 7/12/2014 SCOTT NEIGHBORS KEVIN REYNOLDS SR 3 3.75 9.54 $0.00
6 Cedar Lake - Pomona Ramp 2/2/2013 SCOTT NEIGHBORS HUNTER MCREYNOLDS 1 4.64 4.64 $0.00
1 Kinkaid Lake - Marina 9/15/2012 SCOTT NEIGHBORS HUNTER MCREYNOLDS 5 5.4 15.17 $1,160.00
1 Kinkaid Lake - Paul Ice 7/14/2012 SCOTT NEIGHBORS HUNTER MCREYNOLDS 5 5.22 22.81 $1,160.00
3 Kinkaid Lake - Paul Ice 8/11/2012 SCOTT NEIGHBORS HUNTER MCREYNOLDS 3 6.61 11.28 $626.00
8 Cedar Lake - Pomona 4/29/2012 SCOTT NEIGHBORS HUNTER MCREYNOLDS 0 0 0 $0.00
8 Cedar Lake - Pomona 5/20/2012 SCOTT NEIGHBORS HUNTER MCREYNOLDS 3 4.26 7.27 $0.00
9 Cedar Lake - Pomona 6/24/2012 SCOTT NEIGHBORS HUNTER MCREYNOLDS 5 3.63 7 $0.00
17 Cedar Lake - Pomona 8/26/2012 SCOTT NEIGHBORS HUNTER MCREYNOLDS 3 3.94 5.49 $0.00