Home

JEFF SCHREINER Team History

Total Earnings: $22,341.00
Events Finished: 106
Wins: 4
Top 10 Finishes: 38
Largest Bag: 21.05 lbs
Biggest Bass: 5.94 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2024 91 GUNTERSVILLE JOE HUGHES JEFF SCHREINER 5 0 16.82 3 0 9.38 26.2 $0.00
2023 33 LACROSSE JOE HUGHES JEFF SCHREINER 5 0 11.06 5 4.81 13.77 24.83 $200.00
2022 92 GRAND LAKE JOE HUGHES JEFF SCHREINER 5 5.67 13.22 2 0 7.59 20.81 $0.00
2021 39 GUNTERSVILLE JOE HUGHES JEFF SCHREINER 5 0 17.59 5 0 12.37 29.96 $774.00
2020 86 CHICKAMAUGA JOE HUGHES JEFF SCHREINER 1 0 2.64 2 0 5.92 8.56 $0.00
2019 72 GUNTERSVILLE JOE HUGHES JEFF SCHREINER 5 0 15.62 5 0 15.08 30.7 $0.00
2018 141 GUNTERSVILLE JOE HUGHES JEFF SCHREINER 5 0 18.67 0 0 0 18.67 $0.00
2017 157 GRAND LAKE JOE HUGHES JEFF SCHREINER 1 0 2.22 1 0 1.59 3.81 $0.00
2016 19 GUNTERSVILLE JOE HUGHES JEFF SCHREINER 5 0 20.11 5 0 15.21 35.32 $2,100.00
2015 182 GUNTERSVILLE JOE HUGHES JEFF SCHREINER 0 0 0 3 0 7.99 7.99 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
3 Lake Geneva - Williams Bay 8/17/2024 JOE HUGHES JEFF SCHREINER 5 5.37 16.78 $1,830.00
7 Lake Geneva - Williams Bay 7/27/2024 JOE HUGHES JEFF SCHREINER 5 3.76 16.06 $220.00
10 Lake Geneva - Williams Bay 6/29/2024 JOE HUGHES JEFF SCHREINER 5 3.74 15.82 $220.00
14 Lake Geneva - Williams Bay 7/13/2024 JOE HUGHES JEFF SCHREINER 5 4.33 14.8 $0.00
15 Lake Geneva - Williams Bay 9/21/2024 JOE HUGHES JEFF SCHREINER 5 2.68 11.8 $0.00
22 Lake Geneva - Williams Bay 6/1/2024 JOE HUGHES JEFF SCHREINER 5 4.82 15.64 $0.00
30 Lake Geneva - Williams Bay 10/5/2024 JOE HUGHES JEFF SCHREINER 4 0 7.46 $0.00
10 Lake Geneva - Williams Bay 7/29/2023 JOE HUGHES JEFF SCHREINER 5 3.76 14.78 $210.00
12 Lake Geneva - Williams Bay 10/7/2023 JOE HUGHES JEFF SCHREINER 5 3.38 13.01 $0.00
12 Lake Geneva - Williams Bay 10/7/2023 JOE HUGHES JEFF SCHREINER 5 3.38 13.01 $0.00
12 Lake Geneva - Williams Bay 9/23/2023 JOE HUGHES JEFF SCHREINER 5 3.22 13.26 $0.00
14 Lake Geneva - Williams Bay 8/26/2023 JOE HUGHES JEFF SCHREINER 5 3.86 14.26 $0.00
25 Lake Geneva - Williams Bay 6/10/2023 JOE HUGHES JEFF SCHREINER 5 3.34 13.07 $0.00
33 Lake Geneva - Williams Bay 6/24/2023 JOE HUGHES JEFF SCHREINER 5 2.6 10.68 $0.00
1 Lake Geneva - Williams Bay 5/21/2022 JOE HUGHES JEFF SCHREINER 5 4.75 21.05 $1,630.00
2 Lake Geneva - Williams Bay 8/6/2022 JOE HUGHES JEFF SCHREINER 5 3.85 16.31 $1,165.00
5 Lake Geneva - Williams Bay 9/17/2022 JOE HUGHES JEFF SCHREINER 5 5.36 16.18 $325.00
11 Lake Geneva - Williams Bay 10/8/2022 JOE HUGHES JEFF SCHREINER 5 3.25 12.42 $0.00
15 Lake Geneva - Williams Bay 7/16/2022 JOE HUGHES JEFF SCHREINER 5 3.58 13.29 $0.00
18 Lake Geneva - Williams Bay 6/25/2022 JOE HUGHES JEFF SCHREINER 5 3.46 12.02 $0.00
21 Lake Geneva - Williams Bay 6/4/2022 JOE HUGHES JEFF SCHREINER 5 3.34 13.14 $0.00
6 Lake Geneva - Williams Bay 6/5/2021 JOE HUGHES JEFF SCHREINER 5 4.24 16.32 $195.00
7 Lake Geneva - Williams Bay 8/14/2021 JOE HUGHES JEFF SCHREINER 5 4.28 13.11 $200.00
10 Green Lake - Dodge Memorial 8/22/2021 JOE HUGHES JEFF SCHREINER 5 3.9 14.03 $200.00
10 Lake Geneva - Williams Bay 10/9/2021 JOE HUGHES JEFF SCHREINER 5 3.22 13.43 $140.00
10 Lake Geneva - Williams Bay 10/9/2021 JOE HUGHES JEFF SCHREINER 5 3.22 13.43 $140.00
15 Lake Geneva - Williams Bay 5/8/2021 JOE HUGHES JEFF SCHREINER 4 3.4 10.82 $0.00
17 Lake Geneva - Williams Bay 9/18/2021 JOE HUGHES JEFF SCHREINER 5 3.87 11.77 $0.00
37 Lake Geneva - Williams Bay 7/10/2021 JOE HUGHES JEFF SCHREINER 4 2.39 7.39 $0.00
41 Madison - Green Lantern 9/12/2021 JOE HUGHES JEFF SCHREINER 1 2.83 2.83 $0.00
5 Lake Geneva - Williams Bay 5/30/2020 JOE HUGHES JEFF SCHREINER 5 4.98 19.28 $685.00
10 Lake Geneva - Williams Bay 9/12/2020 JOE HUGHES JEFF SCHREINER 5 3.34 13.88 $0.00
12 Lake Geneva - Williams Bay 8/23/2020 JOE HUGHES JEFF SCHREINER 5 3.02 13.41 $0.00
16 Lake Geneva - Williams Bay 6/7/2020 JOE HUGHES JEFF SCHREINER 5 2.95 12.12 $0.00
18 Okauchee Lake - Foolery's 9/13/2020 JOE HUGHES JEFF SCHREINER 2 0 3.83 $0.00
21 Lake Geneva - Williams Bay 10/11/2020 JOE HUGHES JEFF SCHREINER 5 0 8.53 $0.00
24 Lake Geneva - Williams Bay 6/28/2020 JOE HUGHES JEFF SCHREINER 5 0 10.64 $0.00
27 Lake Geneva - Williams Bay 8/9/2020 JOE HUGHES JEFF SCHREINER 5 2.28 11.27 $0.00
5 Lake Geneva - Williams Bay 6/16/2019 JOE HUGHES JEFF SCHREINER 5 3.6 14.96 $300.00
12 Lake Geneva - Williams Bay 10/13/2019 JOE HUGHES JEFF SCHREINER 4 3.01 11.83 $0.00
16 Lake Geneva - Williams Bay 8/18/2019 JOE HUGHES JEFF SCHREINER 5 3.61 13.91 $0.00
16 Whitewater - State Park 6/9/2019 JOE HUGHES JEFF SCHREINER 5 0 11.82 $0.00
18 Lake Geneva - Williams Bay 9/8/2019 JOE HUGHES JEFF SCHREINER 5 0 12.02 $0.00
19 Nagawicka - Naga-Waukee Park 9/22/2019 JOE HUGHES JEFF SCHREINER 3 3.41 6.96 $0.00
20 Lake Geneva - Williams Bay 7/21/2019 JOE HUGHES JEFF SCHREINER 5 3.01 12.82 $0.00
22 Lake Geneva - Williams Bay 5/18/2019 JOE HUGHES JEFF SCHREINER 4 0 7.97 $0.00
27 Lake Geneva - Williams Bay 8/3/2019 JOE HUGHES JEFF SCHREINER 5 2.34 10.47 $0.00
3 Lake Geneva - Williams Bay 8/12/2018 JOE HUGHES JEFF SCHREINER 5 3.9 16.32 $965.00
10 Lake Geneva - Williams Bay 6/10/2018 JOE HUGHES JEFF SCHREINER 5 4.1 15.65 $200.00
12 Madison - Lake Farm Park 7/29/2018 JOE HUGHES JEFF SCHREINER 5 3.9 14.56 $210.00
16 Pewaukee 8/19/2018 JOE HUGHES JEFF SCHREINER 3 0 5.39 $0.00
19 Lake Geneva - Williams Bay 8/26/2018 JOE HUGHES JEFF SCHREINER 5 2.84 12.03 $0.00
20 Lake Geneva - Williams Bay 6/24/2018 JOE HUGHES JEFF SCHREINER 5 3.1 11.56 $0.00
26 Pewaukee 6/3/2018 JOE HUGHES JEFF SCHREINER 2 0 3.42 $0.00
26 Lake Geneva - Williams Bay 9/16/2018 JOE HUGHES JEFF SCHREINER 5 2.64 11.16 $0.00
27 Okauchee - Foolery's 9/9/2018 JOE HUGHES JEFF SCHREINER 2 2.93 4.94 $0.00
30 Lake Geneva - Williams Bay 5/6/2018 JOE HUGHES JEFF SCHREINER 5 0 13.33 $0.00
33 Lake Geneva - Williams Bay 7/15/2018 JOE HUGHES JEFF SCHREINER 5 2.88 10.49 $0.00
42 Okauchee - Foolery's 5/19/2018 JOE HUGHES JEFF SCHREINER 2 0 3.92 $0.00
1 Pewaukee - Public Ramp West 10/8/2017 JOE HUGHES JEFF SCHREINER 5 3.78 13.61 $1,715.00
1 Lake Geneva - Williams Bay 8/6/2017 JOE HUGHES JEFF SCHREINER 5 5.94 19.67 $1,905.00
3 Okauchee - Foolery's 6/11/2017 JOE HUGHES JEFF SCHREINER 5 3.9 11.05 $784.00
9 Madison Chain - Lake Farm Park 7/9/2017 JOE HUGHES JEFF SCHREINER 5 4.11 12.89 $0.00
9 Lake Geneva - Williams Bay 6/4/2017 JOE HUGHES JEFF SCHREINER 5 3.21 15.69 $0.00
12 Lake Geneva - Williams Bay 5/7/2017 JOE HUGHES JEFF SCHREINER 5 0 13.78 $0.00
16 Lake Geneva - Williams Bay 7/16/2017 JOE HUGHES JEFF SCHREINER 5 2.51 12.57 $0.00
19 Pewaukee - Public Ramp West 5/21/2017 JOE HUGHES JEFF SCHREINER 2 0 4.71 $0.00
19 Lake Geneva - Williams Bay 9/10/2017 JOE HUGHES JEFF SCHREINER 5 2.36 10.72 $0.00
21 Rock Lake - Sandy Beach 7/30/2017 JOE HUGHES JEFF SCHREINER 2 0 3.81 $0.00
22 Lake Geneva - Williams Bay 6/25/2017 JOE HUGHES JEFF SCHREINER 5 2.65 11.27 $0.00
23 Nagawicka - Naga-Waukee Park 8/20/2017 JOE HUGHES JEFF SCHREINER 1 0 2.43 $0.00
23 Lake Geneva - Williams Bay 8/20/2017 JOE HUGHES JEFF SCHREINER 5 3.52 11.46 $0.00
1 Lake Geneva - Williams Bay 6/5/2016 JOE HUGHES JEFF SCHREINER 5 3.62 16.87 $1,336.00
2 Okauchee - Foolery's 5/14/2016 JOE HUGHES JEFF SCHREINER 5 4.44 14.27 $861.00
2 Lake Geneva - Williams Bay 7/10/2016 JOE HUGHES JEFF SCHREINER 5 4.63 15.77 $758.00
4 Pewaukee - Public Ramp West 8/21/2016 JOE HUGHES JEFF SCHREINER 5 4.65 15.08 $365.00
4 Pewaukee - Public Ramp West 6/12/2016 JOE HUGHES JEFF SCHREINER 5 3.37 14.81 $334.00
4 Okauchee - Foolery's 10/9/2016 JOE HUGHES JEFF SCHREINER 5 3.08 11.75 $255.00
5 Nagawicka - Naga-Waukee Park 9/25/2016 JOE HUGHES JEFF SCHREINER 4 0 7.83 $190.00
6 Madison - Lake Farm Park 9/11/2016 JOE HUGHES JEFF SCHREINER 5 3.17 11.97 $0.00
12 Madison - Lake Farm Park 7/31/2016 JOE HUGHES JEFF SCHREINER 5 2.47 10.27 $0.00
14 Lake Geneva - Williams Bay 5/8/2016 JOE HUGHES JEFF SCHREINER 5 3.36 13.22 $0.00
2 Nagawicka - Naga-Waukee Park 9/13/2015 JOE HUGHES JEFF SCHREINER 5 2.72 12.43 $844.00
6 Pewaukee - Public Launch West 5/31/2015 JOE HUGHES JEFF SCHREINER 3 4.41 10.66 $0.00
6 Madison Chain - Lake Farm Park 7/12/2015 JOE HUGHES JEFF SCHREINER 5 3.01 13.74 $0.00
12 Whitewater - State Park 9/27/2015 JOE HUGHES JEFF SCHREINER 5 2.68 8.79 $0.00
15 Okauchee - Foolery's 5/17/2015 JOE HUGHES JEFF SCHREINER 5 3.35 11.94 $0.00
15 Pewaukee - Public Launch West 8/23/2015 JOE HUGHES JEFF SCHREINER 3 0 6.16 $0.00
22 Rock Lake - Sandy Beach 6/28/2015 JOE HUGHES JEFF SCHREINER 4 0 6.07 $0.00
2 Rock Lake - Sandy Beach 9/28/2014 JOE HUGHES JEFF SCHREINER 5 4.22 14.28 $600.00
3 Pewaukee - Public Launch 8/9/2014 JOE HUGHES JEFF SCHREINER 5 5.24 19.19 $385.00
4 Okauchee Lake 9/7/2014 JOE HUGHES JEFF SCHREINER 5 4.87 13.36 $0.00
5 Pewaukee Lake 6/8/2014 JOE HUGHES JEFF SCHREINER 5 3.96 13.26 $100.00
7 Whitewater Lake - State Park 6/29/2014 JOE HUGHES JEFF SCHREINER 5 0 8.36 $0.00
11 Nagawicka Lake - Public Ramp 10/5/2014 JOE HUGHES JEFF SCHREINER 2 0 5.09 $0.00
13 Nagawicka Lake - Public Launch 5/11/2014 JOE HUGHES JEFF SCHREINER 4 3.29 9.37 $0.00