Home

BILL SMITH Team History

Total Earnings: $0.00
Events Finished: 24
Wins: 0
Top 10 Finishes: 10
Largest Bag: 15.21 lbs
Biggest Bass: 6.09 lbs

 

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
6 Lake Monroe - Cutright 8/5/2017 MIKE SHEETS BILL SMITH 3 6.09 14.31 $0.00
6 Lake Monroe - Cutright 4/15/2017 MIKE SHEETS BILL SMITH 4 4.58 15.21 $0.00
8 Lake Monroe - Cutright 7/8/2017 MIKE SHEETS BILL SMITH 2 4.42 5.89 $0.00
10 Lake Monroe - Cutright 6/3/2017 MIKE SHEETS BILL SMITH 5 0 9.99 $0.00
10 Lake Monroe - Cutright 9/16/2017 MIKE SHEETS BILL SMITH 1 0 2.25 $0.00
11 Lake Monroe - Cutright 7/22/2017 MIKE SHEETS BILL SMITH 2 4.61 6.8 $0.00
14 Lake Monroe - Cutright 5/20/2017 MIKE SHEETS BILL SMITH 0 0 0 $0.00
10 Lake Monroe - Cutright 4/12/2015 BILL SMITH EATHAN HILL 0 0 0 $0.00
12 Lake Monroe - Cutright 5/2/2015 BILL SMITH EATHAN HILL 0 0 0 $0.00
12 Whitewater Lake - State Park 6/29/2014 JEREMY KAUP BILL SMITH 3 3.4 6.68 $0.00
19 Pewaukee Lake 6/8/2014 JEREMY KAUP BILL SMITH 1 0 2.12 $0.00
25 Pewaukee - Public Launch 8/9/2014 JEREMY KAUP BILL SMITH 0 0 0 $0.00
5 Burlington-south ramp 8/19/2012 BILL SMITH JIM KENT 3 2.96 6.22 $0.00
10 Burlington-south ramp 6/24/2012 BILL SMITH JIM KENT 4 3.06 8.93 $0.00
11 Burlington-south ramp 9/30/2012 BILL SMITH JIM KENT 0 0 0 $0.00
12 Burlington-south ramp 7/8/2012 BILL SMITH JIM KENT 2 1.78 3.14 $0.00
13 Burlington-south ramp 7/29/2012 BILL SMITH JIM KENT 1 1.83 1.83 $0.00
14 Burlington-south ramp 5/6/2012 BILL SMITH JIM KENT 2 2.63 4.16 $0.00
10 Miss. River Pool 19 - Montrose, IA 9/6/2008 BILL SMITH JAY BEGNER 0 0 0 $0.00
14 Miss. River Pool 19 - Montrose, IA 7/12/2008 BILL SMITH JAY BEGNER 3 0 5.73 $0.00
16 Miss River Pool 19 - Montrose, IA 5/31/2008 BILL SMITH JAY BEGNER 4 0 8.13 $0.00
16 Miss. River Pool 19 - Chaney Creek, Hamilton, IL 5/17/2008 BILL SMITH JAY BEGNER 2 0 3.87 $0.00
10 Mississippi River Pool 19 7/14/2007 FASANANH PHOSY BILL SMITH 5 0 10.28 $0.00
15 Mississippi River Pool 19 8/4/2007 FASANANH PHOSY BILL SMITH 3 0 6.29 $0.00